effective instruction is achieved by design

Wednesday, November 13, 2013

Salsa tool helps create effective Learning Outcomes

OER Salsa: an open source syllabus builder

Thanks to Geoff Cain for featuring Salsa on his blog Brainstorm in Progress!
Posted by george joeckel at 9:15 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Bloom's taxonomy, learning outcomes, OER, open source, syllabus authoring tool

Tuesday, November 12, 2013

opensource.com article on Salsa

Salsa: an open source syllabus creator for educators

Thanks to the folks at opensource.com for an awesome write-up!
Posted by george joeckel at 8:45 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: accessibility, CIDI, higher education, instructional design tools, learning outcomes, learning service agreement, OER, open source, syllabus authoring tool, template, USU
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

About Me

My photo
george joeckel
I am a Web Accessibility Specialist at WebAIM.

I also volunteer at the Salsa project.
View my complete profile

Links

  • WebAIM
  • Salsa: styled & accessible learning service agreements
  • LinkedIn

PDF Tool Videos

  • PDF Course Guide Builder
  • PDF Syllabus Builder
  • PDF Course Schedule Builder
  • PDF Assignment Builder 3.0
  • PDF Financial Checkup Tool

Blog Archive

  • ►  2016 (1)
    • ►  10/09 - 10/16 (1)
  • ►  2015 (5)
    • ►  05/24 - 05/31 (1)
    • ►  05/10 - 05/17 (1)
    • ►  04/12 - 04/19 (1)
    • ►  01/04 - 01/11 (2)
  • ►  2014 (2)
    • ►  05/25 - 06/01 (1)
    • ►  03/30 - 04/06 (1)
  • ▼  2013 (13)
    • ►  12/01 - 12/08 (1)
    • ▼  11/10 - 11/17 (2)
      • Salsa tool helps create effective Learning Outcomes
      • opensource.com article on Salsa
    • ►  09/29 - 10/06 (1)
    • ►  09/15 - 09/22 (1)
    • ►  03/17 - 03/24 (1)
    • ►  03/03 - 03/10 (2)
    • ►  02/24 - 03/03 (2)
    • ►  02/10 - 02/17 (2)
    • ►  01/20 - 01/27 (1)
  • ►  2012 (15)
    • ►  08/26 - 09/02 (2)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (2)
    • ►  07/29 - 08/05 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (1)
    • ►  06/24 - 07/01 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (2)
  • ►  2011 (12)
    • ►  11/27 - 12/04 (1)
    • ►  11/20 - 11/27 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (1)
    • ►  09/11 - 09/18 (1)
    • ►  03/20 - 03/27 (1)
    • ►  02/20 - 02/27 (1)
    • ►  01/16 - 01/23 (1)
    • ►  01/09 - 01/16 (1)
  • ►  2010 (8)
    • ►  11/21 - 11/28 (1)
    • ►  10/10 - 10/17 (1)
    • ►  05/16 - 05/23 (1)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (1)
    • ►  02/28 - 03/07 (1)
    • ►  02/14 - 02/21 (1)
    • ►  01/24 - 01/31 (1)
  • ►  2009 (8)
    • ►  11/15 - 11/22 (1)
    • ►  10/25 - 11/01 (2)
    • ►  10/11 - 10/18 (1)
    • ►  09/27 - 10/04 (1)
    • ►  07/12 - 07/19 (2)
    • ►  06/14 - 06/21 (1)

Followers

Top Expert in eLearning and EdTech
Simple theme. Powered by Blogger.